WELCOME TO THE SOUTHERN 100 WEBSITE
The Isle of Man, famous as the ‘mecca of motorcycle road racing’ has since 1955 hosted a mass-start road race every July, The Southern 100 Road Races, so called as the feature race of the event was held over a race distance of 100 miles – 24 laps of the 4.25-mile Billown Course.
Over the years since 1955 the Billown Course has become as familiar as the back of the hand to the riders who have graced the ribbon of road that makes up the Southern 100 Course, based on the outskirts of Castletown.
Future British and indeed World Champions have raced around the undulating and technical course as they have headed for the chequered flag.
In addition to the ‘friendly races’ as the July races have become known, two other races have been added, firstly the Pre-TT Classic Road Races in 1988, followed by the Post TT Road Races in 1991.
For over 65 years the races on the Billown Course have drawn fans and riders to experience the unique atmosphere of the Southern 100 and more latterly the Pre-TT & Post TT Road Races.
Blackford's Pre-TT Classic Road Races
RECORDS
FASTEST SOLO LAPS
| Name | Time | Speed(mph) | Event |
| Dean Harrison | 2m 10.032s | 117.663 | 2026 Championship |
| Davey Todd | 2m 10.308s | 117.414 | 2025 Championship |
| Peter Hickman | 2m 10.928s | 116.947 | 2026 Championship |
| Michael Dunlop | 2m 11.057s | 116.743 | 2024 Championship |
| Mike Browne | 2m 11.790s | 116.094 | 2026 Race 8 Senior |
FASTEST SIDECAR LAPS
| Name | Time | Speed(mph) | Event |
| Ryan Crowe / Callum Crowe | 2m 28.140s | 103.281 | 2025 |
| Peter Founds / Jevan Walkmsley | 2m 29.959s | 102.028 | 2025 |
| Lee Crawford / Scott Hardie | 2m 30.153s | 101.896 | 2025 |
| John Holden / Lee Cain | 2m 31.057s | 101.286 | 2018 |
| Tim Reeves / Patrick Farrance | 2m 31.138s | 101.232 | 2018 |
FASTEST AVERAGE RACE SPEEDS - SOLOS
| Name | Laps | Time | Speed(mph) | Event |
| Dean Harrison | 9 | 19m 42.132s | 116.484 | 2026 Championship |
| Peter Hickman | 9 | 19m 49.042s | 115.808 | 2026 Championship |
| Davey Todd | 9 | 19m 50.613s | 115.655 | 2022 Championship |
| Mike Browne | 9 | 20m 00.691s | 114.684 | 2026 Championship |
| Michael Dunlop | 9 | 20m 03.005s | 114.463 | 2024 Championship |
FASTEST AVERAGE RACE SPEEDS - SIDECARS
| Name | Laps | Time | Speed(mph) | Event |
| Ryan Crowe / Callum Crowe | 8 | 20m 08.098s | 101.316 | 2025 |
| Ben Birchall / Kevin Rousseau | 6 | 15m 07.093s | 101.202 | 2024 |
| Peter Founds / Jevan Walmsley | 6 | 15m 14.967s | 100.331 | 2024 |
| Lee Crawford / Scott Hardie | 6 | 15m 18.622s | 99.932 | 2025 |
| Tim Reeves / Patrick Farrance | 8 | 20m 31.255s | 99.411 | 2018 |





















