Todd Tops Rankings After Southern 100
Milenco by Padgett’s rider Davey Todd return to the Colas Billown Course, having made his debut in 2018 and dominated the Superbike class with three wins out of four, where he was pipped to flag by rival Dean Harrison by 0.094 of a second.
In the Supersport class he took two victories, again only being bettered once by Michael Dunlop and Dean Harrison.
The two previous Duke Rankings Champions, Dean Harrison (2016 & 2017) and Michael Dunlop (2013) along with Saltburn man Davey Todd claimed the main honours in the record breaking races, with Supertwins spoils being shared between Yorkshire’s Jamie Coward and Lancashire’s Rob Hodson.
Michael Russell completed the double winning both 600cc B Races, setting laps records in both races, whilst newcomers Phil Turner took the laurel wreath in the Solo Founders Race.
Davey Todd heads the current Duke Road Rankings, having climbed five place and amassing 993 points, a mere 13 ahead of Michael Dunlop, who slots into second spot on 980 points; 58 ahead of Dean Harrison, who also moves up one position from fourth to third.
Fellow Yorkshireman Jamie Coward advances two places into fifth, with Peter Hickman dropping four places to sixth.
Ulsterman Paul Jordan climbs 26 positions to eighth, whilst Rob Hodson moves up 39 rungs to tenth.
However highest climber is Manxman Nathan Harrison up 97 places from 122nd to 25th.
Pos | Rider | Previous | Moves | Points | |||
Rd. | Pos | ||||||
11 | 10 | ||||||
Southern 100 | Walderstown | ||||||
Road Races | Road Races | ||||||
1 | Davey | Todd | 5 | Up 4 | 993 | ||
2 | Michael | Dunlop | 3 | Up 1 | 980 | ||
3 | Dean | Harrison | 4 | Up 1 | 922 | ||
4 | Michael | Sweeney | 1 | Down 3 | 903 | ||
5 | Jamie | Coward | 7 | Up 2 | 817 | ||
6 | Peter | Hickman | 2 | Down 4 | 618 | ||
7 | Dominic | Herbertson | 6 | Down 1 | 416 | ||
8 | Paul | Jordan | 34 | Up 26 | 389 | ||
9 | Lee | Johnston | 8 | Down 1 | 373 | ||
10 | Rob | Hodson | 49 | Up 39 | 367 | ||
11 | Jonathan | Watt | 9 | Down 2 | 365 | ||
12 | John | Leigh-Pemberton | 10 | Down 2 | 346 | ||
13 | Mike | Browne | 11 | Down 2 | 344 | ||
14 | Barry | Davidson | 12 | Down 2 | 339 | ||
15 | Keelim | Ryan | 13 | Down 2 | 326 | ||
16 | Conor | Cummins | 14 | Down 2 | 301 | ||
17 | Richard | Ford | 15 | Down 2 | 298 | ||
18 | Eoin | O’Siochru | 16 | Down 2 | 289 | ||
19 | Alastair | Seeley | 17 | Down 2 | 282 | ||
20 | Michael | Gahan | 18 | Down 2 | 281 | ||
21 | Michael | Gillan | 19 | Down 2 | 278 | ||
22 | Marcus | Simpson | 21 | Down 1 | 266 | ||
23 | Ryan | Whitehall | 30 | Up 7 | 248 | ||
24 | R J | Woolsey | 20 | Down 4 | 245 | ||
25 | Nathan | Harrison | 122 | Up 97 | 221 | ||
26 | Brian | Mateer | 22 | Down 4 | 219 | ||
27 | Mike | Hose | 23 | Down 4 | 217 | ||
28 | Andy | Hornby | 24 | Down 4 | 214 | ||
29 | Glenn | Irwin | 25 | Down 4 | 205 | ||
30 | Thomas | Maxwell | 26 | Down 4 | 201 |
(Photo courtesy of Padgetts depicts Davey Todd rounding Church Bends during the Southern 100 Road Races.)